Description
The 16GX Super Duty Tandem Axle Gooseneck Dump takes strength and durability to the next level. A heavy-weight hauler featuring a robust and long-lasting structure and frame, it’s built for heavy-duty hauling with 12,220 lbs of load capacity. And all that strength is matched together with a user-friendly experience; the 16GX is packed with a feature-rich dump box that makes loading, securing, and unloading easier than ever before. For professionals working in challenging working conditions, it’s a match made in heaven—a tough trailer made for tough jobs.
| Standard Feature | Available Options | |
| Axles | 2 – 8,000# Premium, Cambered Axles with Oil Bath and Valcrum Caps | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Tongue | 10″ I-Beam Neck | |
| Coupler | Round Adjustable Pin 2-5/16” Gooseneck Coupler | |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | Dual 12,000# Drop-Leg Jack (Side Wind) | Dual 2-Speed Landing Gear |
| Frame | 8″ I-Beam (10#) | |
| Cross-Members | 3″ Channel on 16″ Centers | |
| Floor | 7 Gauge Smooth Steel | |
| Fenders | 9″ x 72″ 14 Ga. Diamond Plate Double Broke | |
| Ramps | Not Included | 6.5’ Slide In Ramp Package |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST215/75 R-17.5 Load Range H Radial Tires | |
| Bolt Pattern | 8-Lug | |
| Wheels | Black Mod Steel | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST215/75 R-17.5 LR-H) |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) 1/2″ D-Rings Inside Bed to Secure Equipment Along Sides and Rear for Cargo Control | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Battery | 12V Deep Cycle | |
| Charger | 5A 110V on Board Battery Charger | |
| Deck On Neck | Not Included | Removable Deck on the Neck- Bolt On (8′ W x 6′ L) |
| Gate | Rear Combo Gate (Barn Doors & Spreader Gate) | |
| J-Hooks | Along sides and rear for Cargo Control | |
| Power | Power Up/Power Down & Gravity Down Hydraulic Pump |
|
| Ram | Self-Contained Scissor | |
| Sides | 24″ Tall (10 Ga) with formed Channel Supports |
|
| Stabilizers | Rear Stabilizer Stands | |
| Steps | Convenient Side-Step to Access Top Rail | |
| Storage | Lockable Pump and Battery Box mounted between front Jacks | |
| Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders | |
| Top Rail | 3″x 2″ Rectangular Tubing | |
| Steps & Handles | Convenient Side-Step to Access Top Rail |
| Model | 16GX-16 | 16GX-14 |
| Pull Type | Gooseneck | Gooseneck |
| GVWR | 17500 lbs | 17500 lbs |
| GAWR (Ea. Axle) | 8000 lbs | 8000 lbs |
| Empty Weight | 5280 lbs | 4980 lbs |
| Cargo Capacity | 12220 lbs | 12520 lbs |
| Bed Length | 16′ | 14′ |
| Bed Width | 83″ | 83″ |
| A | 192″ | 168″ |
| B | 115-3/4″ | 100″ |
| C | 76-1/4″ | 68″ |
| Tongue Length | 51-1/8″ | 51-1/8″ |




