Description
Built for those that need a versatile and durable utility trailer that can handle the demands of a hard day’s work, the 10PI Pro Series Tandem Axle Pipe Top Utility Trailer is ready to get the job done. With a 9,990 lbs G.V.W.R., it hauls everything from small tractors to light- and medium-duty equipment—a professional-level experience that’s constructed to tackle the toughest tasks. And don’t worry about throwing your back trying to secure your haul, and it comes standard with 4’ slide-in ramps to make loading and unloading a breeze.
| STANDARD FEATURE | AVAILABLE OPTIONS | |
| Axles | 2 – 5,200# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes on All Hubs | |
| Suspension | Multi-Leaf Spring w/ Equalizer | |
| Coupler | 2″ Demco EZ- Latch | Adjustable Pintle in Channel2-5/16” Stamped Coupler in Adjustable Channel |
| Safety Chains | 1/4″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 8,000# Set-Back, Drop-Leg Jack | |
| Frame | 5″ x 3″ x 1/4″ Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9″ x 72″ Tear Drop, smooth with back | |
| Ramps | 4′ Slide in Channel Ramps |
|
| Stake Pockets | Outside Frame Stake Pockets | Additional Stake Pockets (Each) |
| Trailer Plug | 7-Way RV | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST225/75R-15 Load Range D | Tire Upgrade (ST225/75R-15 LR-D) |
| Bolt Pattern | 6 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST225/75R-15 LR-D) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black |
|
| Tie-Downs | 5/8″ D-Ring | |
| Sides | 17.5″ Tall Open sides with 3″x 2” Angle uprights and 2-1/2″ x 2-1/2″ Square Tubing Top Rail |
|
| Storage | Bolt-On Landscape Box (24″ x 24″ x 87″) |
| MODEL | 10PI-16 |
| PULL TYPE | Bumperpull |
| GVWR | 9990 lbs |
| GAWR (EA. AXLE) | 5200 lbs |
| EMPTY WEIGHT | 2260 lbs |
| CARGO CAPACITY | 7730 lbs |
| BED LENGTH | 16′ |
| BED WIDTH | 83″ |
| A | 193-1/2″ |
| B | 115″ |
| C | 78-1/2″ |
| TONGUE LENGTH | 45-1/2″ |
| MODEL | 10PI-18 |
| PULL TYPE | Bumperpull |
| GVWR | 9990 lbs |
| GAWR (EA. AXLE) | 5200 lbs |
| EMPTY WEIGHT | 2320 lbs |
| CARGO CAPACITY | 7670 lbs |
| BED LENGTH | 18′ |
| BED WIDTH | 83″ |
| A | 217-1/2″ |
| B | 127″ |
| C | 90-1/2″ |
| TONGUE LENGTH | 45-1/2″ |
| MODEL | 10PI-20 |
| PULL TYPE | Bumperpull |
| GVWR | 9990 lbs |
| GAWR (EA. AXLE) | 5200 lbs |
| EMPTY WEIGHT | 2380 lbs |
| CARGO CAPACITY | 7610 lbs |
| BED LENGTH | 20′ |
| BED WIDTH | 83″ |
| A | 240″ |
| B | 138″ |
| C | 102″ |
| TONGUE LENGTH | 45-1/2″ |




